Description
We stock;
Code | Potential (Volt) | Amp Hour Rating | Type | Electrolyte Form | Tubular Plates | Floating Years | 100% DOD |
---|---|---|---|---|---|---|---|
ESB12-6A | 12 | 7AH C20 | Lead Acid | Gel | NO | 3-6 | Standby Use Only |
ESB12-18C | 12 | 21AH C20 | Lead Acid | Gel | NO | 3-6 | Standby Use Only |
ESB12-100 | 12 | 100AH C10 | Lead Acid – VRLA | AGM | NO | 5-10 | Deep Cycle 400 |
ESB12-90SY | 12 | 100AH C10 | Lead Acid – VRLA | AGM | NO | 5-10 | Deep Cycle 400 |
ESB12-120 | 12 | 120AH C10 | Lead Acid – VRLA | AGM | NO | 5-10 | Deep Cycle 400 |
ESB12-150S | 12 | 160AH C10 | Lead Acid – VRLA | AGM | NO | 5-10 | Deep Cycle 400 |
ESB2-250-OPZV | 2 | 250AH C10 | Lead Acid – VRLA | GEL | YES | 20+ | Deep Cycle 1200 |
ESB2-250-OPZS | 2 | 250AH C10 | Lead Acid | Flooded | YES | 20+ | Deep Cycle 1300 |
ESB1.2-50 NiCad | 1.2 | 50AH | Nickel Cadmium | Flooded | 8+ | Deep Cycle 1000 | |
ESB1.2-120 NiCad | 1.2 | 120AH | Nickel Cadmium | Flooded | 8+ | Deep Cycle 1000 |
Please contact us for a quotation.
Lead Acid Battery Types;
- AGM – These cells features a fiber glass mesh between the battery plates which serves to contain the electrolyte (no free flowing liquid in battery).
- GEL – Silica gets added to the electrolyte forming a thick putty-like gel. Sometimes referred to as silicone batteries.
- Tubular Plates;
- External shape of the positive plate allows for easier movement of electrolyte.
- Charge retention is longer because there is no electrolyte pollution from reinforcing agents.
- Smaller size – smaller footprint means batteries take up less space.
- See table below comparing tubular to flat plates.
Abbreviations;
DOD – Depth of Discharge
AGM – Absorbent Glass Mat
VRLA – Valve regulated lead-acid battery
Ni-Cad – Nickel Cadmium